ICS Cutting Tools
DIE DRILLS

die drill - side and front view

Die Drills are designed for drilling into 48-65 RC hardened steels. They produce very accurate holes and can be used as a reamer.

 
spacer

Die Drills - Carbide Tipped
Carbide tipped Die Drills are designed for drilling into 48-65 RC hardened steels, such as dies, bearing races, and safes. Often used as a reamer or core drill to produce close diameter holes. Tolerance +.000-.001

spacer
SIZE DECIMAL
EQUIVALENT
FLUTE
LENGTH
OVERALL
LENGTH
3/16 .1875 1-1/2 3-1/2
13/64 .2031 1-3/4 3-3/4
7/32 .2188 1-3/4 3-3/4
15/64 .2344 2 4
1/4 .2500 2 4
17/64 .2656 2-1/4 4-1/4
9/32 .2812 2-1/4 4-1/4
19/64 .2969 2-1/2 4-1/2
5/16 .3125 2-1/2 4-1/2
21/64 .3281 2-3/4 4-3/4
11/32 .3438 2-3/4 4-3/4
23/64 .3594 3 5
3/8 .3750 3 5
25/64 .3906 3 5-1/4
13/32 .4062 3 5-1/4
27/64 .4219 3 5-1/2
7/16 .4375 3 5-1/2
SIZE DECIMAL
EQUIVALENT
FLUTE
LENGTH
OVERALL
LENGTH
29/64 .4531 3-1/4 5-3/4
15/32 .4688 3-1/4 5-3/4
31/64 .4844 3-1/2 6
1/2 .5000 3-1/2 6
17/32 .5312 3-1/2 6
9/16 .5625 3-1/2 6
19/32 .5938 4 7
5/8 .6250 4 7
21/32 .6562 4-1/2 7-1/2
11/16 .6875 4-1/2 7-1/2
23/32 .7188 4-3/4 8
3/4 .7500 4-3/4 8
13/16 .8125 4-3/4 8
7/8 .8750 4-3/4 8
15/16 .9375 4-3/4 8
1 1.0000 4-3/4 8
spacer

Die Drills - Solid Carbide
Solid Carbide Die Drills are designed for drilling shallow holes in 48-60 RC hardened steels, stainless steels, and high temperature alloys. Drills produce such accurate holes that extra reaming operations can usually be eliminated. Use rigid setups.

spacer
SIZE DECIMAL
EQUIVALENT
FLUTE
LENGTH
OVERALL
LENGTH
3/64 .0469 1/2 1-1/2
1/16 .0625 1/2 1-1/2
5/64 .0781 1/2 1-1/2
3/32 .0937 1/2 2
7/64 .1094 5/8 2
1/8 .1250 5/8 2
9/64 .1406 3/4 2
5/32 .1562 3/4 2-1/2
11/64 .1719 3/4 2-1/2
3/16 .1875 3/4 2-1/2
13/64 .2031 3/4 2-1/2
7/32 .2188 1 2-1/2
15/64 .2344 1 2-1/2
1/4 .2500 1 2-1/2
17/64 .2655 1 2-1/2
SIZE DECIMAL
EQUIVALENT
FLUTE
LENGTH
OVERALL
LENGTH
9/32 .2812 1 2-1/2
19/64 .2969 1-1/4 3
5/16 .3125 1-1/4 3
21/64 .3281 1-1/4 3
11/32 .3438 1-1/4 3
23/64 .3594 1-1/4 3
3/8 .3750 1-1/4 3
25/64 .3906 1-1/4 3
13/32 .4062 1-1/4 3
27/64 .4219 1-1/4 3
7/16 .4375 1-1/4 3
29/64 .4531 1-1/4 3
15/32 .4687 1-1/4 3
31/64 .4844 1-1/4 3
1/2 .5000 1-1/4 3