ITEM NO. | SHANK TAPER | END MILL SHANK DIA. |
DRAW BAR THREAD SIZE |
SET SCREW SIZE |
---|---|---|---|---|
EMH-NST30x012 | 30 | 3/16 | 1/2-13 | 1/4-28 x 5/16 |
EMH-NST30x024 | 3/8 | 3/8-24 x 25/64 | ||
EMH-NST30x032 | 1/2 | 7/16-20 x 15/32 | ||
EMH-NST30x040 | 5/8 | 9/16-18 x 15/32 | ||
EMH-NST30x048 | 3/4 | 5/8-18 x 33/64 | ||
EMH-NST30x056 | 7/8 | 5/8-18 x 33/64 | ||
EMH-NST30x100 | 1 | 3/4-16 x 19/32 | ||
EMH-NST40x012 | 40 | 3/16 | 5/8-11 | 1/4-28 x 5/16 |
EMH-NST40x024 | 3/8 | 3/8-24 x 25/64 | ||
EMH-NST40x032 | 1/2 | 7/16-20 x 15/32 | ||
EMH-NST40x040 | 5/8 | 9/16-18 x 15/32 | ||
EMH-NST40x048 | 3/4 | 5/8-18 x 33/64 | ||
EMH-NST40x056 | 7/8 | 5/8-18 x 33/64 | ||
EMH-NST40x100 | 1 | 3/4-16 x 19/32 | ||
EMH-NST40x116 | 1-1/4 | 3/4-16 x 5/8 | ||
EMH-NST40x132 | 1-1/2 | 3/4-16 x 45/64 | ||
EMH-NST50x024 | 50 | 3/8 | 1-8 | 3/8-24 x 25/64 |
EMH-NST50x032 | 1/2 | 7/16-20 x 15/32 | ||
EMH-NST50x040 | 5/8 | 9/16-18 x 15/32 | ||
EMH-NST50x048 | 3/4 | 5/8-18 x 33/64 | ||
EMH-NST50x056 | 7/8 | 5/8-18 x 33/64 | ||
EMH-NST50x100 | 1 | 3/4-16 x 19/32 | ||
EMH-NST50x116 | 1-1/4 | 3/4-16 x 5/8 | ||
EMH-NST50x132 | 1-1/2 | 3/4-16 x 45/64 | ||
EMH-NST50x200 | 2 | 1-14 x 15/16 |
ITEM NO. | SHANK TAPER | END MILL SHANK DIA. |
DRAW BAR THREAD SIZE |
SET SCREW SIZE |
---|---|---|---|---|
EMH-R8x012 | R-8 | 3/16 | 7/16-20 | 1/4-28 x 5/16 |
EMH-R8x024 | 3/8 | 3/8-24 x 25/64 | ||
EMH-R8x032 | 1/2 | 7/16-20 x 15/32 | ||
EMH-R8x040 | 5/8 | 9/16-18 x 15/32 | ||
EMH-R8x048 | 3/4 | 5/8-18 x 33/64 | ||
EMH-R8x056 | 7/8 | 5/8-18 x 33/64 | ||
EMH-R8x100 | 1 | 3/4-16 x 9/32 | ||
EMH-R8x116 | 1-1/4 | 3/4-16 x 5/8 | ||
EMH-R8x132 | 1-1/2 | 3/4-16 x 45/64 |