ICS Cutting Tools

CORE DRILLS

core drill - side and front view

Core drills are designed to enlarge previously drilled, cored, or punched holes 75% of the tool diameter. They have a 30 degree relieved chamfer nose suitable for drilling rough cores. Three and four flute core drills have better hole size than two flute drills and produce a very good surface finish (although not to the standard produced by a reamer.) Note: Core drills cannot drill an original hole.

 
    CORE DRILLS - STRAIGHT SHANK
spacer

Core Drill - Three Flute - Straight Shank
Straight Shank Three Flute Core Drills have more chip clearing than four flute core drills. They are used for deep holes and for holes requiring substantial enlarging.

Core Drill - Four Flute - Straight Shank
Straight Shank Four Flute Core Drills have a better surface finish than three flute core drills and can be run at higher metal removal rates. They are used for holes requiring light to medium enlarging.  Most users find them easier to re-sharpen and measure.

spacer
DIAMETER DECIMAL
EQUIV.
FLUTE
LENGTH
OVERALL
LENGTH
1/4 .2500 3-3/4 6-1/8
17/64 .2656 3-7/8 6-1/4
9/32 .2812 3-7/8 6-1/4
19/64 .2969 4 6-3/8
5/16 .3125 4 6-3/8
21/64 .3281 4-1/8 6-1/2
11/32 .3438 4-1/8 6-1/2
23/64 .3594 4-1/4 6-3/4
3/8 .3750 4-1/4 6-3/4
25/64 .3906 4-3/8 7
13/32 .4062 4-3/8 7
27/64 .4219 4-5/8 7-1/4
7/16 .4375 4-5/8 7-1/4
29/64 .4531 4-3/4 7-1/2
15/32 .4688 4-3/4 7-1/2
31/64 .4844 4-3/4 7-3/4
1/2 .5000 4-3/4 7-3/4
33/64 .5156 4-3/4 8
17/32 .5312 4-3/4 8
35/64 .5469 4-7/8 8-1/4
9/16 .5625 4-7/8 8-1/4
19/32 .5938 4-7/8 8-3/4
39/64 .6094 4-7/8 8-3/4
5/8 .6250 4-7/8 8-3/4
41/64 .6406 5-1/8 9
21/32 .6562 5-1/8 9
43/64 .6719 5-3/8 9-1/4
11/16 .6875 5-3/8 9-1/4
45/64 .7031 5-5/8 9-1/2
23/32 .7188 5-5/8 9-1/2
3/4 .7500 5-7/8 9-3/4
49/64 .7656 6 9-7/8
25/32 .7812 6 9-7/8
51/64 .7969 6-1/8 10
13/16 .8125 6-1/8 10
27/32 .8438 6-1/8 10
DIAMETER DECIMAL
EQUIV.
FLUTE
LENGTH
OVERALL
LENGTH
55/64 .8594 6-1/8 10
7/8 .8750 6-1/8 10
57/64 .8906 6-1/8 10
29/32 .9062 6-1/8 10
59/64 .9219 6-1/8 10-3/4
15/16 .9375 6-1/8 10-3/4
61/64 .9531 6-3/8 11
31/32 .9688 6-3/8 11
63/64 .9844 6-3/8 11
1 1.0000 6-3/8 11
1-1/32 1.0312 6-1/2 11-1/8
1-1/16 1.0625 6-5/8 11-1/4
1-3/32 1.0938 6-7/8 11-1/2
1-1/8 1.1250 7-1/8 11-3/4
1-9/64 1.1406 7-1/4 11-7/8
1-5/32 1.1562 7-1/4 11-7/8
1-11/64 1.1719 7-3/8 12
1-3/16 1.1875 7-3/8 12
1-7/32 1.2188 7-1/2 12-1/8
1-1/4 1.2500 7-7/8 12-1/2
1-9/32 1.2812 8-1/2 14-1/8
1-5/16 1.3125 8-5/8 14-1/4
1-11/32 1.3438 8-3/4 14-3/8
1-3/8 1.3750 8-7/8 14-1/2
1-13/32 1.4062 9 14-5/8
1-7/16 1.4375 9-1/8 14-3/4
1-15/32 1.4688 9-1/4 14-7/8
1-1/2 1.5000 9-3/8 15
1-5/8 1.6250 9-7/8 15-5/8
1-11/16 1.6875 10 15-3/4
1-23/32 1.7188 10-1/2 16-1/4
1-3/4 1.7500 10-1/2 16-1/4
1-13/16 1.8125 10-1/2 16-1/4
1-27/32 1.8438 10-3/4 16-1/2
1-7/8 1.8750 10-3/4 16-1/2
2 2.0000 10-3/4 16-3/4
    CORE DRILLS - REGULAR MT SHANK
spacer
Core Drill - Three Flute - Regular MT Shank
Regular MT Shank Three Flute Core Drills have more chip clearing than four flute core drills. They are used for deep holes and for holes requiring substantial enlarging.
Core Drill - Four Flute - Regular MT Shank
Regular MT Shank Four Flute Core Drills have a better surface finish than three flute core drills and can be run at higher metal removal rates. They are used for holes requiring light to medium enlarging. Most users find them easier to resharpen and measure.
spacer
DIAMETER DECIMAL
EQUIV.
FLUTE
LENGTH
OVERALL
LENGTH
1/4 .2500 2-7/8 6-1/8
9/32 .2812 3 6-1/4
5/16 .3125 3-1/8 6-3/8
11/32 .3438 3-1/4 6-1/2
3/8 .3750 3-1/2 6-3/4
13/32 .4062 3-5/8 7
7/16 .4375 3-7/8 7-1/4
15/32 .4688 4-1/8 7-1/2
1/2 .5000 4-3/8 8-1/4
17/32 .5312 4-5/8 8-1/2
9/16 .5625 4-7/8 8-3/4
37/64 .5781 4-7/8 8-3/4
19/32 .5938 4-7/8 8-3/4
5/8 .6250 4-7/8 8-3/4
21/32 .6562 5-1/8 9
11/16 .6875 5-3/8 9-1/4
23/32 .7188 5-5/8 9-1/2
3/4 .7500 5-7/8 9-3/4
25/32 .7812 6 9-7/8
13/16 .8125 6-1/8 10-3/4
27/32 .8438 6-1/8 10-3/4
55/64 .8594 6-1/8 10-3/4
7/8 .8750 6-1/8 10-3/4
29/32 .9062 6-1/8 10-3/4
15/16 .9375 6-1/8 10-3/4
31/32 .9688 6-3/8 11
1 1.0000 6-3/8 11
1-1/32 1.0312 6-1/2 11-1/8
1-1/16 1.0625 6-5/8 11-1/4
1-5/64 1.0781 6-7/8 11-1/2
1-3/32 1.0938 6-7/8 12-1/2
1-1/8 1.1250 7-1/8 12-3/4
1-5/32 1.1562 7-1/4 12-7/8
1-3/16 1.1875 7-3/8 13
1-7/32 1.2188 7-1/2 13-1/8
1-1/4 1.2500 7-7/8 13-1/2
1-9/32 1.2812 8-1/2 14-1/8
1-5/16 1.3125 8-5/8 14-1/4
DIAMETER DECIMAL
EQUIV.
FLUTE
LENGTH
OVERALL
LENGTH
1-11/32 1.3438 8-3/4 14-3/8
1-3/8 1.3750 8-7/8 14-1/2
1-13/32 1.4062 9 14-5/8
1-7/16 1.4375 9-1/8 14-3/4
1-15/32 1.4688 9-1/4 14-7/8
1-1/2 1.5000 9-3/8 15
1-17/32 1.5312 9-3/8 16-3/8
1-9/16 1.5625 9-5/8 16-5/8
1-19/32 1.5938 9-7/8 16-7/8
1-39/64 1.6094 10 17
1-5/8 1.6250 10 17
1-21/32 1.6562 10-1/8 17-1/8
1-11/16 1.6875 10-1/8 17-1/8
1-23/32 1.7188 10-1/8 17-1/8
1-3/4 1.7500 10-1/8 17-1/8
1-25/32 1.7812 10-1/8 17-1/8
1-13/16 1.8125 10-1/8 17-1/8
1-27/32 1.8438 10-1/8 17-1/8
1-7/8 1.8750 10-3/8 17-3/8
1-29/32 1.9062 10-3/8 17-3/8
1-15/16 1.9375 10-3/8 17-3/8
1-31/32 1.9688 10-3/8 17-3/8
2 2.0000 10-3/8 17-3/8
2-1/32 2.0312 10-3/8 17-3/8
2-1/16 2.0625 10-1/4 17-3/8
2-1/8 2.1250 10-1/4 17-3/8
2-3/16 2.1875 10-1/4 17-3/8
2-1/4 2.2500 10-1/8 17-3/8
2-5/16 2.3125 10-1/8 17-3/8
2-3/8 2.3750 10-1/8 17-3/8
2-7/16 2.4375 11-1/4 18-3/4
2-1/2 2.5000 11-1/4 18-3/4
2-9/16 2.5625 11-7/8 19-1/2
2-5/8 2.6250 11-7/8 19-1/2
2-11/16 2.6875 12-3/4 20-3/8
2-3/4 2.7500 12-3/4 20-3/8
2-13/16 2.8125 13-3/8 21-1/8
2-7/8 2.8750 13-3/8 21-1/8
2-15/16 2.9375 14 21-3/4
3 3.0000 14 21-3/4